test
Shopping Cart
Your shopping cart is empty!

U-Bolt Data

 

 

 

 

 

 

 

 

 

 

 

Available in Mild Steel, Zinc-Plated or Stainless.
Also available 'V' Bolts Flat-bottomed type.
Non-standards are our speciality.

Tube     Leg Ctrs Straight Leg Thread Material Dia
N/B Pipe Size Pipe O/Dia A B C D
1/8" 6 10.1 15 26 20 4
1/4" 8 13.6 18 28 22 4
3/8" 10 17.1 24 31 22 6
1/2" 15 21.3 28 36 25 6
3/4" 20 26.9 34 39 25 6
1" 25 33.7 41 42 25 6
1 1/4" 32 42.4 54 52 30 10
1 1/2" 40 48.4 60 55 30 10
2" 50 60.3 72 61 30 10
2 1/2" 65 76.1 88 68 30 10
3" 80 88.9 103 80 35 12
4" 100 114.3 129 92 35 12
5" 125 139.7 155 105 35 12
6" 150 168.3 183 119 35 12
7" 175 193.7 213 142 45 16
8" 200 219.1 238 154 45 16
9" 225 244.5 264 167 45 16
10" 250 273 293 182 45 16
12" 300 323.9 348 217 55 20
14" 350 355.6 380 223 55 20
16" 400 406.4 431 258 55 20
18" 450 457 486 299 70 24
20" 500 508 537 324 70 24
22" 550 559 589 349 70 24
24" 600 610 640 375 70 24

 

© Micon Components Ltd.
Website Design Sheffield by Real Time Web Solutions